BATTERIES & ENERGY STORAGE, LITHIUM BATTERIES
LiFePO4 12.8V 100AH
▪ Ultra light weight
▪ High integration, small size, high energy density
▪ Eco-friendly clean energy
▪ Long lifespan sustainable
▪ High efficiency
| Specification | Details |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Self Discharge | ≤3% per month |
| IP Grade | IP65 |
| Positive Material | Lithium Iron Phosphate (LiFePO4) |
| Combination Method | 100Ah, 1P4S |
| Weight | Approx. 10.5 kg |
| Dimension (L × W × H) | 330 × 173 × 212 mm |
| Terminal Type | M8 |
| Shell Type | ABS |
| Storage Temp (Short Term) | -20°C to 55°C |
| Storage Temp (Long Term) | 0°C to 35°C |
| Cycle Life | 5000 cycles |
| Insulation Resistance | 20MΩ / 1000VDC @25±5°C, RH50% |
| Connection Options | 4P4S |
| Charging Temp Range | 0°C to 45°C |
| Discharge Temp Range | -20°C to 55°C |
| Max Discharge Current | 300A @170ms |
| Lower Limit Voltage | 10V |









