BATTERIES & ENERGY STORAGE, VRLA, Deep Cycle
Deep Cycle AGM Battery
12V 26AH
- Optimized PAM/NAM formulation for stable capacity and longer cycle life.
- Advanced 4BS crystal, high-density paste & carbon boost technology for improved performance.
- Double-layer separator with optimized plate assembly for enhanced reliability and deep-cycle durability.
- Improved electrolyte design (SG, Gel & AGM-GEL) to reduce water loss and electrolyte stratification.
- Rare earth alloy & pre-sulfate technology for better corrosion resistance and reduced sulfation.
| Specifications | ||
|---|---|---|
| Voltage | 12V | |
| Dimension | Length | 181 mm (7.13 inches) |
| Width | 76.5 mm (3.01 inches) | |
| Container Height | 171 mm (6.73 inches) | |
| Total Height | 171 mm (6.73 inches) | |
| Approx Weight | 6.85 kg (15.1 lbs) | |
| Terminal | T15 (M5) | |
| Container Material | ABS | |
| Capacity | 20HR | 26 Ah |
| 10HR | 25 Ah | |
| 5HR | 24 Ah | |
| Operating Temp. Range | Discharge | -20~55°C (-4~131°F) |
| Charge | 0~40°C (32~104°F) | |
| Storage | -15~40°C (5~104°F) | |
| Terminal Torque | 17.69–26.53 in-lb (2.0–3.0 Nm) | |
| General Features | |
|---|---|
| Stable initial capacity | PAM/NAM amount optimization · 4BS crystal paste mixing & curing technology · Double layer separator technology · Improved design electrolyte S.G. |
| Improved PSoC cycling | Carbon boost technology · Mix carbon boost technology · Targeting for higher level through carbon technology |
| Excellent deep cycle performance | Plate assembly pressure re-engineering · New PAM/NAM recipe introduced · Gel electrolyte technology · Rare earth alloy · Double layer separator technology · Lower acid filling temperature |
| Less water loss | PAM/NAM amount optimization · New PAM/NAM recipe introduced · Rare earth alloy |
| Delay PAM softening and shedding | Plate assembly pressure re-engineering · 4BS crystal paste mixing & curing technology · Higher paste density |
| Solve NAM sulphation | Carbon boost technology · Pre-sulfate technology |
| Optimize electrolyte stratification | Introduce AGM-GEL technology |
| Applications |
|---|
| Electric vehicle |
| Golf cart |
| Sightseeing |
| Cleaning equipment |
| AWP |
| Mobility |
| Technology |
|---|
| Carbon |
| AGM-GEL technology |
| Certifications & Marks | |
|---|---|
| CE | CE marked |
| Battery Council International | BCI member mark |
| ISSA | ISSA mark |
| ISO 9001 | Certified (CQC) |
| ISO 14001 | Certified (SGS) |
| IATF 16949 | Certified (TÜV) |





