BATTERIES & ENERGY STORAGE, VRLA, Lead-Acid
Rechargeable Sealed Lead Acid Battery
6V 2.8AH
- Telecommunications
- UPS (Uninterruptible Power Supply)
- UPS, Data Center
- Energy Storage, Electric Systems
- Emergency Lighting, Security
- Medical, Electronic Equipment
- Motive Power
| Specification | Details |
|---|---|
| Rated Voltage | 6V |
| Nominal Capacity | 2.8Ah (C₂₀, 1.75V/cell) |
| Dimensions | |
| Length | 66 ± 1 mm (2.99 inches) |
| Width | 33 ± 1 mm (1.30 inches) |
| Container Height | 97 ± 1 mm (3.82 inches) |
| Total Height (with Terminal) | 103 ± 1 mm (4.06 inches) |
| Approx Weight | 0.55 Kg (1.21 lbs) |
| Terminal | T1 |
| Container Material | ABS |
| Rated Capacity (25°C) | |
| 20hr Rate | 2.80Ah (0.140A, 1.75V/cell) |
| 10hr Rate | 2.65Ah (0.265A, 1.75V/cell) |
| 5hr Rate | 2.41Ah (0.482A, 1.75V/cell) |
| 3hr Rate | 2.16Ah (0.719A, 1.75V/cell) |
| 1hr Rate | 1.89Ah (1.89A, 1.60V/cell) |
| Max. Discharge Current | 42A (5s) |
| Internal Resistance (25°C) | Approx. 22 mΩ |
| Operating Temperature Range | |
| Discharge | -20°C to 55°C (-4°F to 131°F) |
| Charge | -20°C to 40°C (-4°F to 104°F) |
| Storage | -15°C to 50°C (5°F to 122°F) |
| Normal Operating Temperature | 25 ± 5°C (77 ± 5°F) |
| Max. Charging Current (25°C) | 0.84A |
| Charge Voltage (25°C) | |
| Float | 2.25–2.30V/cell (Temp Coefficient: -3mV/°C) |
| Equalization | 2.35–2.40V/cell (Temp Coefficient: -4mV/°C) |
| Cycle | 2.40–2.50V/cell (Temp Coefficient: -5mV/°C) |
| Temperature Effect on Capacity | |
| 40°C (104°F) | 103% |
| 25°C (77°F) | 100% |
| 0°C (32°F) | 86% |
| Self Discharge | Tested at 25°C (77°F) |
General Features
| Feature | Details |
|---|---|
| Design Life | Up to 7 years floating design life under 25°C |
| Construction | Special exhaust structure and sealing technology — safe and reliable, flexible installation, convenient maintenance |
Standards & Certifications
| Category | Details |
|---|---|
| Certifications | ISO 45001, ISO 9001 & ISO 14001 |
| Compliance | IEC 61056, GB Standard |
| Regulation | EU Battery Directive |
| Safety | UL Certified |
| Quality | CE Certified |




