BATTERIES & ENERGY STORAGE, LITHIUM BATTERIES
LiFePO4 Battery
25.6V 100AH
▪ Ultra light weight
▪ High integration, small size, high energy density
▪ Eco-friendly clean energy
▪ Long lifespan sustainable
▪ High efficiency
| Specifications | |
|---|---|
| Origin | Made in China |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Energy | 2560Wh |
| Self Discharge | ≤3% Per Month |
| IP Grade | IP65 |
| Positive material | Lithium iron phosphate |
| Combination method | 100Ah, 1P8S |
| Weight | About 20.6 KG |
| Dimension L×W×H | L522 × W240 × H218 mm |
| Terminal Type | M8 |
| Shell type | ABS |
| Storage Temp. short term | 0-45°C |
| Storage Temp. long term | 0-30°C |
| Cycle Life | 5000 cycles |
| Insulation | 20MΩ/1000VDC, @25±5°C, RH50% |
| Connection options | Up to 4P in parallel |
| Charging Temp. Range | 0~55°C |
| Max Discharge current | 150A@1s |
| Lower limit voltage | 20.0V |
| Discharge Temp. Range | -20-60°C |
| Features Of LiFePO4 Battery |
|---|
| Ultra light weight |
| High integration, small size, high energy density |
| Eco-friendly clean energy |
| Long lifespan sustainable |
| High efficiency |
| Application Scenarios |
|---|
| Electric vehicles, Electric mobility |
| Solar/wind energy storage system |
| Telecommunication |
| Medical equipment |
| Lighting |








