BATTERIES & ENERGY STORAGE, VRLA, Deep Cycle
Deep Cycle AGM Battery
12V 100AH
- 8 years floating design life (25°C)
- 1700 Cycle @ 30% DOD*
- Excellent Recovery capabilities from deep discharge even under frequent discharge use
- Perfect for Solar and Home UPS applications
- Made in Vietnam
| Specifications | ||
|---|---|---|
| Nominal Voltage | 12V | |
| Nominal Capacity (10HR) | 100 Ah | |
| Dimension | Length | 330 ± 3 mm (12.99 inches) |
| Width | 173 ± 2 mm (6.81 inches) | |
| Container Height | 212 ± 3 mm (8.35 inches) | |
| Total Height (with Terminal) | 220 ± 3 mm (8.66 inches) | |
| Approx Weight | 32.5 kg (67.0 lbs) | |
| Terminal | T6/T11 | |
| Container Material | ABS | |
| Rated Capacity (25°C) | 104.0 Ah / 5.20A | 20hr, 1.80V/cell, 25°C/77°F |
| 100.0 Ah / 10.0A | 10hr, 1.80V/cell, 25°C/77°F | |
| 88.0 Ah / 17.6A | 5hr, 1.75V/cell, 25°C/77°F | |
| 76.2 Ah / 25.4A | 3hr, 1.75V/cell, 25°C/77°F | |
| 63.8 Ah / 63.8A | 1hr, 1.60V/cell, 25°C/77°F | |
| Max. Discharge Current | 1200A (5s) | |
| Internal Resistance (25°C) | Approx 4.9 mΩ | |
| Operating Temp. Range | Discharge | -15~50°C (5~122°F) |
| Charge | 0~40°C (32~104°F) | |
| Storage | -15~40°C (5~104°F) | |
| National Operating Temp Range | 25±3°C (77±5°F) | |
| Cycle Use | Initial Charging Current less than 60.0A; Voltage 14.4V~15.0V at 25°C (77°F); Temp. Coefficient -30mV/°C | |
| Standby Use | No limit on Initial Charging Current; Voltage 13.5V~13.8V at 25°C (77°F); Temp. Coefficient -20mV/°C | |
| Effect of Temp to Capacity | 40°C (104°F) | 103% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 86% | |
| Self Discharge | Lecxo LX Series batteries may be stored for up to 6 months at 25°C (77°F) and then a freshening charge is required. For higher temperature the time interval will be shorter. | |
| General Features |
|---|
| 8 years floating design life (25°C) |
| 1700 Cycle @ 30% DOD* |
| Excellent Recovery capabilities from deep discharge even under frequent discharge use |
| Perfect for Solar and Home UPS applications |
| Made in Vietnam |
| Applications |
|---|
| Solar & Inverter |
| Telecommunications |
| Wind System |
| CATV, Marine |
| Uninterrupted Power Supply (UPS) |
| Alarm, Security and Fire system |
| DC power supply |
| Standards | |
|---|---|
| IEC 60896 | Compliance with IEC 60896 Standard |
| EU Battery Directive | Compliance with EU Battery Directive |
| Certificates | |
|---|---|
| ISO 45001 | Certified production facility |
| ISO 9001 | Certified production facility |
| ISO 14001 | Certified production facility |
| UL | UL Certified |
| CE | CE Certified |





