BATTERIES & ENERGY STORAGE, VRLA, Carbon
Maintenance-free Carbon Battery
12 V 200 AH
- Design life ≥12 years
- Adopt super carbon technology + deep cycle technology
- Excellent charging acceptance and super fast charge/large discharge performance
- Modular design and installation for less space, easy installation & maintenance
- Innovative robust design to ensure superb safety and reliability
- Horizontal installation, solve the problem of electrolyte stratification
| Specifications | ||
|---|---|---|
| Rated Voltage | 12V | |
| Nominal Capacity | 200 Ah (C₁₀, 1.80V/cell) | |
| Dimension | Length | 522±2 mm (20.6 inches) |
| Width | 268±2 mm (10.6 inches) | |
| Container Height | 220±2 mm (8.66 inches) | |
| Total Height | 226±2 mm (8.90 inches) | |
| Approx Weight | 75.6 kg (166.7 lbs) | |
| Terminal | M8 | |
| Container Material | ABS | |
| Rated Capacity (25°C) | 154.6 Ah | — |
| 200.0 Ah | 10hr, 20.0A, 1.80V/cell | |
| 179.0 Ah | 5hr, 35.8A, 1.75V/cell | |
| 155.7 Ah | 3hr, 51.9A, 1.75V/cell | |
| 89.6 Ah | — | |
| Max. Discharge Current | 2007A (5s) | |
| Internal Resistance (25°C) | Approx 4.0 mΩ | |
| Operating Temp. Range | Discharge | -15~50°C (5~122°F) |
| Charge | -20~40°C (-4~104°F) | |
| Storage | -15~40°C (5~104°F) | |
| National Operating Temp Range | 25±3°C (77±5°F) | |
| Cycle Use | Initial Charging Current less than 40.0A; Voltage 14.4V~15.0V at 25°C (77°F); Temp. Coefficient -30mV/°C | |
| Standby Use | Initial Charging Current less than 40.0A; Voltage 13.5V~13.8V at 25°C (77°F); Temp. Coefficient -20mV/°C | |
| Effect of temp. to Capacity | 40°C (104°F) | 103% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 86% | |
| Self Discharge | LXC series batteries may be stored for up to 6 months at 25°C (77°F) and then a freshening charge is required. For higher temperatures the time interval will be shorter. | |
| General Features |
|---|
| Design life ≥12 years |
| Adopt super carbon technology + deep cycle technology |
| Excellent charging acceptance and super fast charge/large discharge performance |
| Modular design and installation for less space, easy installation & maintenance |
| Innovative robust design to ensure superb safety and reliability |
| Horizontal installation, solve the problem of electrolyte stratification |
| Applications | |
|---|---|
| Application Types | UPS System · General Purpose · Emergency Lighting · Medical · Fire & Security |
| Application List | Mobile container storage system · Peak load shifting energy storage system · Load tracking energy storage system · Oil and electricity hybrid energy storage system · Grid frequency adjustment energy storage system · New energy generation (solar, wind, PV/wind hybrid) access to energy storage systems |
| Standards | |
|---|---|
| IEC 61427 | Compliance with IEC 61427 standard |
| BS EN 61427 | Compliance with BS EN 61427 standard |
| Certificates | |
|---|---|
| IATF16949 | Certified production facility |
| ISO 45001 | Certified production facility |
| ISO 9001 | Certified production facility |
| ISO14001 | Certified production facility |



