BATTERIES & ENERGY STORAGE, VRLA, Motorcycle
Rechargeable Sealed Lead Acid Battery
12V 7AH
- High cranking power — up to 30% more CCA than conventional-type batteries
- Superior resistance to vibration & corrosion
- Premium AGM technology with no free acid
- Robust PP material with better heat-resistance
- Firm cover-embedded terminal, which with good conductivity
- Supplied filled & ready to fit
| Specifications | ||
|---|---|---|
| Rated Voltage | 12V | |
| Nominal Capacity | 7 Ah (C₁₀, 1.75V/cell) | |
| Cold Cranking Performance | Amps @ 0°F (-18°C) | 90 A |
| Approx Weight | 2.40 kg (5.29 lbs) | |
| Dimension | Length | 146 mm (5.75 inches) |
| Width | 60 mm (2.36 inches) | |
| Container Height | 130 mm (5.12 inches) | |
| Total Height | 130 mm (5.12 inches) | |
| Terminal | B | |
| Container Material | PP | |
| Battery type | Factory Activated Series | |
| Full Charge | Constant-Voltage Charge | Initial charging current: less than 0.3C₁₀; Voltage: 14.40V~15.00V at 25°C (77°F); Charging time: 15~18h |
| Constant-Current Charge | Charging current 0.1C₁₀; when charging voltage up to 14.40V, continue to charge 4h | |
| Floating Charge | Initial charging current: Unlimited; Voltage: 13.50V~13.80V at 25°C (77°F) | |
| Capacity affected by Temperature | 40°C (104°F) | 106% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 86% | |
| -15°C (5°F) | 85% | |
| General Features |
|---|
| High cranking power — up to 30% more CCA than conventional-type batteries |
| Superior resistance to vibration & corrosion |
| Premium AGM technology with no free acid |
| Robust PP material with better heat-resistance |
| Firm cover-embedded terminal, which with good conductivity |
| Supplied filled & ready to fit |
| Applications | |
|---|---|
| Application Types | Motorcycles · Scooters · UTVs · ATVs · Snowmobiles · Personal Watercraft |
| Actual Uses | Engine Starting · Spark Ignition · Vehicle Lighting |
| Application Details | Motorcycle batteries are used for starting, ignition, and lighting on motorcycle vehicles. Some vehicles also use it to power other electrical appliances like an audio and anti-theft lock |
| Standards | |
|---|---|
| JIS | JIS D 5302:2022 |
| GB/T | GB/T 23638-2009 |
| Certificates | |
|---|---|
| IATF16949 | Certified production facility |
| ISO9001 | Certified production facility |
| ISO14001 | Certified production facility |
| ISO 45001 | Certified production facility |





