BATTERIES & ENERGY STORAGE
Deep Cycle AGM Battery
12V 26Ah
- Electric vehicle
- Golf cart
- Sightseeing
- Cleaning equipment
- AWP (Aerial Work Platform)
- Mobility
Specifications
| Specification | Details |
|---|---|
| Product Name | Lecxo LXDC Series Deep Cycle AGM Battery |
| Model No. | LXDC12-26 |
| Description | 12V 26Ah deep cycle AGM-GEL battery with carbon boost technology; ideal for electric vehicles, golf carts and mobility applications |
| Nominal Voltage | 12V |
| Battery Technology | Deep Cycle AGM-GEL with Carbon Boost |
| Capacity – 20 hr rate | 26 Ah |
| Capacity – 10 hr rate | 25 Ah |
| Capacity – 5 hr rate | 24 Ah |
| Terminal Type | T15 (M5) |
| Terminal Torque | 17.69–26.53 in-lb (2.0–3.0 Nm) |
| Container Material | ABS |
| Operating Temp. – Discharge | -20 to 55°C (-4 to 131°F) |
| Operating Temp. – Charge | 0 to 40°C (32 to 104°F) |
| Operating Temp. – Storage | -15 to 40°C (5 to 104°F) |
| Dimension – Length | 181 mm (7.13 inches) |
| Dimension – Width | 76.5 mm (3.01 inches) |
| Dimension – Container Height | 171 mm (6.73 inches) |
| Dimension – Total Height | 171 mm (6.73 inches) |
| Approx. Weight | 6.85 Kg (15.1 lbs) |
| Country of Origin | China |
General Features
| Feature | Technologies |
|---|---|
| Stable initial capacity |
|
| Improved PSoC cycling |
|
| Excellent deep cycle performance |
|
| Less water loss |
|
| Delay PAM softening and shedding |
|
| Solve NAM sulphation |
|
| Optimize electrolyte stratification |
|








