BATTERIES & ENERGY STORAGE
Deep Cycle AGM Battery
12V 15Ah
- Electric scooter
- Electric wheelchair
- Electric toys
- Hospitals Warehouses
- ETC
Specifications
| Specification | Details |
|---|---|
| Product Name | Lecxo LXDC Series Deep Cycle AGM Battery |
| Model No. | LXDC12-15 |
| Description | 12V 15Ah deep cycle AGM-GEL battery with carbon boost technology; ideal for electric scooters, wheelchairs, mobility and standby applications |
| Nominal Voltage | 12V |
| Battery Technology | Deep Cycle AGM-GEL with Carbon Boost |
| Capacity – 20 hr rate | 15 Ah |
| Capacity – 10 hr rate | 14.4 Ah |
| Capacity – 5 hr rate | 13.5 Ah |
| Terminal Type | T15-1 (M5) |
| Terminal Torque | 17.69–26.53 in-lb (2.0–3.0 Nm) |
| Container Material | ABS |
| Operating Temp. – Discharge | -20 to 55°C (-4 to 131°F) |
| Operating Temp. – Charge | 0 to 40°C (32 to 104°F) |
| Operating Temp. – Storage | -15 to 40°C (5 to 104°F) |
| Dimension – Length | 152 mm (5.98 inches) |
| Dimension – Width | 99 mm (3.90 inches) |
| Dimension – Container Height | 97 mm (3.82 inches) |
| Dimension – Total Height | 99 mm (3.90 inches) |
| Approx. Weight | 4.0 Kg (8.82 lbs) |
| Country of Origin | China |
General Features
| Feature | Technologies |
|---|---|
| Stable initial capacity |
|
| Improved PSoC cycling |
|
| Excellent deep cycle performance |
|
| Less water loss |
|
| Delay PAM softening and shedding |
|
| Solve NAM sulphation |
|
| Optimize electrolyte stratification |
|







