BATTERIES & ENERGY STORAGE, VRLA, Deep Cycle
Deep Cycle AGM Battery
12V 150AH
- 8 years floating design life (25°C)
- 1700 Cycle @ 30% DOD*
- Excellent Recovery capabilities from deep discharge even under frequent discharge use
- Perfect for Solar and Home UPS applications
- Made in Vietnam
| Specifications | ||
|---|---|---|
| Nominal Voltage | 12V | |
| Nominal Capacity (10HR) | 150 Ah | |
| Dimension | Length | 483 ± 3 mm (19.0 inches) |
| Width | 170 ± 3 mm (6.69 inches) | |
| Container Height | 238.5 ± 3 mm (9.39 inches) | |
| Total Height (with Terminal) | 238.5 ± 3 mm (9.39 inches) | |
| Approx Weight | 43.5 kg (95.9 lbs) | |
| Terminal | T11 | |
| Container Material | ABS | |
| Rated Capacity (25°C) | 156.0 Ah / 7.80A | 20hr, 1.80V/cell, 25°C/77°F |
| 150.0 Ah / 15.0A | 10hr, 1.80V/cell, 25°C/77°F | |
| 129.0 Ah / 25.8A | 5hr, 1.75V/cell, 25°C/77°F | |
| 117.0 Ah / 39.0A | 3hr, 1.75V/cell, 25°C/77°F | |
| 91.5 Ah / 91.5A | 1hr, 1.60V/cell, 25°C/77°F | |
| Max. Discharge Current | 1500A (5s) | |
| Internal Resistance (25°C) | Approx 3.5 mΩ | |
| Operating Temp. Range | Discharge | -15~50°C (5~122°F) |
| Charge | 0~40°C (32~104°F) | |
| Storage | -15~40°C (5~104°F) | |
| National Operating Temp Range | 25±3°C (77±5°F) | |
| Cycle Use | Initial Charging Current less than 60.0A; Voltage 14.4V~15.0V at 25°C (77°F); Temp. Coefficient -30mV/°C | |
| Standby Use | No limit on Initial Charging Current; Voltage 13.5V~13.8V at 25°C (77°F); Temp. Coefficient -20mV/°C | |
| Effect of Temp to Capacity | 40°C (104°F) | 103% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 86% | |
| Self Discharge | Lecxo LX Series batteries may be stored for up to 6 months at 25°C (77°F) and then a freshening charge is required. For higher temperature the time interval will be shorter. | |
| General Features |
|---|
| 8 years floating design life (25°C) |
| 1700 Cycle @ 30% DOD* |
| Excellent Recovery capabilities from deep discharge even under frequent discharge use |
| Perfect for Solar and Home UPS applications |
| Made in Vietnam |
| Applications |
|---|
| Solar & Inverter |
| Telecommunications |
| Wind System |
| CATV, Marine |
| Uninterrupted Power Supply (UPS) |
| Alarm, Security and Fire system |
| DC power supply |
| Standards | |
|---|---|
| IEC 60896 | Compliance with IEC 60896 Standard |
| EU Battery Directive | Compliance with EU Battery Directive |
| Certificates | |
|---|---|
| ISO 45001 | Certified production facility |
| ISO 9001 | Certified production facility |
| ISO 14001 | Certified production facility |
| UL | UL Certified |
| CE | CE Certified |





