BATTERIES & ENERGY STORAGE, VRLA, Deep Cycle
Deep Cycle AGM Battery
12V 15AH
- Optimized PAM/NAM formulation for stable initial capacity and improved PSoC cycling.
- Advanced 4BS crystal, high-density paste & carbon boost technologies for superior deep-cycle performance.
- Double-layer separator, rare earth alloy & optimized plate assembly for enhanced durability and reliability.
- Improved electrolyte design (SG, Gel & AGM-GEL) to reduce water loss, minimize stratification and extend battery life.
- Pre-sulfate technology, lower acid filling temperature & advanced curing process to reduce sulfation and active material shedding.
| Specifications | ||
|---|---|---|
| Voltage | 12V | |
| Dimension | Length | 152 mm (5.98 inches) |
| Width | 99 mm (3.90 inches) | |
| Container Height | 97 mm (3.82 inches) | |
| Total Height | 99 mm (3.90 inches) | |
| Approx Weight | 4.0 kg (8.82 lbs) | |
| Terminal | T15-1 (M5) | |
| Container Material | ABS | |
| Capacity | 20HR | 15 Ah |
| 10HR | 14.4 Ah | |
| 5HR | 13.5 Ah | |
| Operating Temp. Range | Discharge | -20~55°C (-4~131°F) |
| Charge | 0~40°C (32~104°F) | |
| Storage | -15~40°C (5~104°F) | |
| Terminal Torque | 17.69–26.53 in-lb (2.0–3.0 Nm) | |
| General Features | |
|---|---|
| Stable initial capacity | PAM/NAM amount optimization · 4BS crystal paste mixing & curing technology · Double layer separator technology · Improved design electrolyte S.G. |
| Improved PSoC cycling | Carbon boost technology · Mix carbon boost technology · Targeting for higher level through carbon technology |
| Excellent deep cycle performance | Plate assembly pressure re-engineering · New PAM/NAM recipe introduced · Gel electrolyte technology · Rare earth alloy · Double layer separator technology · Lower acid filling temperature |
| Less water loss | PAM/NAM amount optimization · New PAM/NAM recipe introduced · Rare earth alloy |
| Delay PAM softening and shedding | Plate assembly pressure re-engineering · 4BS crystal paste mixing & curing technology · Higher paste density |
| Solve NAM sulphation | Carbon boost technology · Pre-sulfate technology |
| Optimize electrolyte stratification | Introduce AGM-GEL technology |
| Applications |
|---|
| Electric scooter |
| Electric wheelchair |
| Electric toys |
| Hospitals |
| Warehouses |
| ETC |
| Certificates | |
|---|---|
| CE | CE marked |
| Battery Council International | BCI member mark |
| ISSA | ISSA mark |
| ISO 9001 | Certified (CQC) |
| ISO 14001 | Certified (SGS) |
| IATF 16949 | Certified (TÜV) |





