BATTERIES & ENERGY STORAGE, VRLA, Lead-Acid
Rechargeable Sealed Lead Acid Battery
12V 36AH
- 7 years design life (25°C)
- Special exhaust structure and sealing technology, safe and reliable, flexible installation, convenient maintenance
- PbCaSn alloy for plate grids: less gassing, less self-discharging
- High quality AGM separator: extend cycle life and prevent micro short circuit
- High purity raw material: ensure low self discharge rate
| Specifications | ||
|---|---|---|
| Rated Voltage | 12V | |
| Nominal Capacity | 36.0 Ah (C₂₀, 1.75V/cell) | |
| Dimension | Length | 195 ± 1 mm (7.68 inches) |
| Width | 130 ± 1 mm (5.12 inches) | |
| Container Height | 164 ± 1 mm (6.46 inches) | |
| Total Height | 167 ± 1 mm (6.57 inches) | |
| Approx Weight | 10.7 kg (23.6 lbs) | |
| Terminal | T6-I (M6) | |
| Container Material | ABS | |
| Rated Capacity (25°C) | 36.0 Ah | 20hr, 1.80A, 1.75V/cell |
| 34.0 Ah | 10hr, 3.40A, 1.75V/cell | |
| 30.8 Ah | 5hr, 6.19A, 1.75V/cell | |
| 27.9 Ah | 3hr, 9.29A, 1.75V/cell | |
| 24.5 Ah | 1hr, 24.5A, 1.60V/cell | |
| Max. Discharge Current | 540A (5s) | |
| Internal Resistance (25°C) | Approx 10 mΩ | |
| Operating Temp. Range | Discharge | -15~50°C (5~122°F) |
| Charge | -20~40°C (-4~104°F) | |
| Storage | -15~40°C (5~104°F) | |
| National Operating Temp Range | 25±3°C (77±5°F) | |
| Cycle Use | Initial Charging Current less than 10.8A; Voltage 14.4V~15.0V at 25°C (77°F); Temp. Coefficient -30mV/°C | |
| Standby Use | Initial Charging Current less than 10.8A; Voltage 13.5V~13.8V at 25°C (77°F); Temp. Coefficient -20mV/°C | |
| Effect of temp. to Capacity | 40°C (104°F) | 103% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 86% | |
| Self Discharge | LX series batteries may be stored for up to 6 months at 25°C (77°F) and then a freshening charge is required. For higher temperature the time interval will be shorter. | |
| General Features |
|---|
| 7 years design life (25°C) |
| Special exhaust structure and sealing technology, safe and reliable, flexible installation, convenient maintenance |
| PbCaSn alloy for plate grids: less gassing, less self-discharging |
| High quality AGM separator: extend cycle life and prevent micro short circuit |
| High purity raw material: ensure low self discharge rate |
| Applications |
|---|
| All purpose |
| Uninterruptible Power Supply (UPS) |
| Electric Power System (EPS) |
| Emergency backup power supply |
| Alarm and security system |
| Communication power supply |
| DC power supply |
| Auto control system |
| Standards | |
|---|---|
| IEC 60896 | Compliance with IEC 60896 standards |
| EU Battery Directive | Compliance with EU Battery Directive |
| Certificates | |
|---|---|
| IATF16949 | Certified production facility |
| ISO 9001 | Certified production facility |
| ISO 14001 | Certified production facility |
| ISO 45001 | Certified production facility |





