BATTERIES & ENERGY STORAGE, VRLA, Lead-Acid
Rechargeable Sealed Lead Acid Battery
6V 12AH
- All Purpose
- Uninterruptible Power Supply (UPS)
- Electric Power System (EPS)
- Emergency Backup Power Supply
- Alarm and Security System
- Communication Power Supply
- DC Power Supply
- Auto Control System
| Specification | Details |
|---|---|
| Rated Voltage | 6V |
| Nominal Capacity | 12.0Ah (C₂₀, 1.75V/cell) |
| Dimensions | |
| Length | 151 ± 2 mm (5.94 inches) |
| Width | 50.5 ± 1 mm (1.99 inches) |
| Container Height | 94 ± 1 mm (3.70 inches) |
| Total Height (with Terminal) | 100 ± 2 mm (3.94 inches) |
| Approx Weight | 1.60 Kg (3.53 lbs) |
| Terminal | T1 / T2 |
| Container Material | ABS |
| Rated Capacity (25°C) | |
| 20hr Rate | 12.0Ah (0.600A, 1.75V/cell) |
| 10hr Rate | 11.2Ah (1.12A, 1.75V/cell) |
| 5hr Rate | 10.2Ah (2.04A, 1.75V/cell) |
| 3hr Rate | 9.00Ah (3.00A, 1.75V/cell) |
| 1hr Rate | 7.20Ah (7.20A, 1.60V/cell) |
| Max. Discharge Current | 180A (5s) |
| Internal Resistance (25°C) | Approx. 9 mΩ |
| Operating Temperature Range | |
| Discharge | -15°C to 50°C (5°F to 122°F) |
| Charge | 0°C to 40°C (32°F to 104°F) |
| Storage | -15°C to 40°C (5°F to 104°F) |
| Normal Operating Temperature | 25 ± 3°C (77 ± 5°F) |
| Cycle Use | Initial Charging Current ≤ 3.6A; Voltage: 7.2V–7.5V @25°C (77°F); Temp Coefficient: -15mV/°C |
| Standby Use | Initial Charging Current ≤ 3.6A; Voltage: 6.75V–6.9V @25°C (77°F); Temp Coefficient: -10mV/°C |
| Temperature Effect on Capacity | |
| 40°C (104°F) | 103% |
| 25°C (77°F) | 100% |
| 0°C (32°F) | 86% |
| Self Discharge | LX Series batteries may be stored up to 6 months at 25°C (77°F); refresh charge required. Higher temperature reduces storage duration. |
General Features
| Feature | Details |
|---|---|
| Design Life | 7 years design life (25°C) |
| Construction | Special exhaust structure and sealing technology — safe and reliable, flexible installation, convenient maintenance |
| Plate Grids | PbCaSn alloy for plate grids — less gassing, less self-discharging |
| Separator | High quality AGM separator — extends cycle life and prevents micro short circuit |
| Raw Material | High purity raw material — ensures low self-discharge rate |
Standards & Certifications
| Category | Details |
|---|---|
| Certifications | ISO 45001, ISO 9001 & ISO 14001 |
| Compliance | IEC 60896 Standard |
| Regulation | EU Battery Directive |
| Safety | UL Certified |
| Quality | CE Certified |






