BATTERIES & ENERGY STORAGE, VRLA, Hybrid Gel
Valve Regulated Lead Acid Hybrid Gel Battery
12V 150AH
- Adopted advantage AGM-GEL technology
- Operation temperature -20~55°C
- ≤3% Self discharge @25°C
| Specifications | ||
|---|---|---|
| Rated Voltage | 12V | |
| Nominal Capacity | 150 Ah (C₁₀, 1.80V/cell) | |
| Dimension | Length | 483±2 mm (19.0 inches) |
| Width | 170±2 mm (6.69 inches) | |
| Container Height | 238.5±2 mm (9.39 inches) | |
| Total Height | 238.5±2 mm (9.39 inches) | |
| Approx Weight | 43.6 kg (96.1 lbs) | |
| Terminal | M8 | |
| Container Material | ABS | |
| Rated Capacity (25°C) | 154.6 Ah | 20hr, 7.73A, 1.80V/cell |
| 150.0 Ah | 10hr, 15.0A, 1.80V/cell | |
| 127.5 Ah | 5hr, 25.5A, 1.75V/cell | |
| 110.7 Ah | 3hr, 36.9A, 1.75V/cell | |
| 89.6 Ah | 1hr, 89.6A, 1.60V/cell | |
| Max. Discharge Current | 1500A (5s) | |
| Internal Resistance (25°C) | Approx 3.5 mΩ | |
| Operating Temp. Range | Discharge | -15~50°C (5~122°F) |
| Charge | -20~40°C (-4~104°F) | |
| Storage | -15~40°C (5~104°F) | |
| National Operating Temp Range | 25±3°C (77±5°F) | |
| Cycle Use | Initial Charging Current less than 37.5A; Voltage 14.4V~15.0V at 25°C (77°F); Temp. Coefficient -30mV/°C | |
| Standby Use | Initial Charging Current less than 37.5A; Voltage 13.5V~13.8V at 25°C (77°F); Temp. Coefficient -20mV/°C | |
| Effect of temp. to Capacity | 40°C (104°F) | 103% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 86% | |
| Self Discharge | LXHG series batteries may be stored for up to 6 months at 25°C (77°F) and then a freshening charge is required. For higher temperatures the time interval will be shorter. | |
| General Features |
|---|
| Adopted advantage AGM-GEL technology |
| Operation temperature -20~55°C |
| ≤3% Self discharge @25°C |
| Applications | |
|---|---|
| Application Types | UPS System · General Purpose · Emergency Lighting · Medical · Fire & Security |
| Application List | Communication power supply · Engine starting · Pump systems · Alarm installations · Marine and power stations · Solar system |
| Standards | |
|---|---|
| IEC 60896 | IEC 60896 Certified |
| Eurobat | Classified as “Long Life” according to Eurobat |
| Certificates | |
|---|---|
| UL | UL Certified |
| CE | CE Certified |
| IATF16949 | Leoch® certified production facility |
| ISO 9001 | Leoch® certified production facility |
| ISO 14001 | Leoch® certified production facility |
| ISO 45001 | Leoch® certified production facility |





