BATTERIES & ENERGY STORAGE, LITHIUM BATTERIES
LiFePO4 12.8V 7.0AH
▪ Ultra light weight
▪ High integration, small size, high energy density
▪ Eco-friendly clean energy
▪ Long lifespan sustainable
▪ High efficiency
| Specification | Details |
|---|---|
| Battery Type | LiFePO4 Battery |
| Model | LFP1207 (12.8V7.0AH) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 7.0 Ah |
| Energy | 89.6Wh |
| Self Discharge | ≤3% Per Month |
| IP Grade | IP65 |
| Positive Material | Lithium Iron Phosphate |
| Combination Method | 3.5Ah, 2P4S |
| Weight | About 0.95 KG |
| Dimensions (L × W × H) | 151 × 65 × 99 mm |
| Terminal Type | T2 |
| Shell Type | ABS |
| Storage Temp (Short Term) | -20°C to 40°C |
| Storage Temp (Long Term) | -20°C to 35°C |
| Cycle Life | 5000 Cycles |
| Insulation | 20MΩ / 1000VDC @25±5°C, RH50% |
| Connection Options | 4P4S |
| Charging Temp Range | 0°C to 55°C |
| Max Discharge Current | 30A @5ms |
| Lower Limit Voltage | 10V |
| Discharge Temp Range | -20°C to 60°C |










