BATTERIES & ENERGY STORAGE, TUBULAR
Lecxo DUOPRO Tall Tubular Solar Battery
Also available in
- Superior Durability
- High Energy Efficiency
- Perfect for Solar Applications
- Factory Charged Ready To Use
- Easy Maintenance With Level Indicators
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Parameters | 100 Ah | 150 Ah | 200 Ah | 220 Ah | 230 Ah | 240 Ah |
| Origin | Made in India | Made in India | Made in India | Made in India | Made in India | Made in India |
| Nominal Voltage | 12V | 12V | 12V | 12V | 12V | 12V |
| No. of Cells | 6 | 6 | 6 | 6 | 6 | 6 |
| Design Life | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years |
| Nominal Capacity (27°C) | ||||||
| 20 hour rate (10A, 10.5V) | 100 Ah | 150 Ah | 200 Ah | 220 Ah | 230 Ah | 240 Ah |
| 10 hour rate (16A, 10.5V) | 88 Ah | 132 Ah | 176.0 Ah | 193.6 Ah | 207 Ah | 211.2 Ah |
| 3 hour rate (38.24A, 10.8V) | 64.5 Ah | 96.8 Ah | 129 Ah | 141.9 Ah | 152.11 Ah | 154.8 Ah |
| Backup (Hr:Min) | 1.95 | 2.93 | 3.91 | 4.3 | 4.5 | 4.69 |
| Self Discharge | <3% Pm | <3% Pm | <3% Pm | <3% Pm | <3% Pm | <3% Pm |
| Operating Temperature Range | ||||||
| Discharge | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C |
| Charge | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C |
| Storage | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C |
| Max. Discharge Current 77°F (25°C) | 600A (3s) | 600A (3s) | 600A (3s) | 600A (3s) | 600A (3s) | 600A (3s) |
| Short Circuit Current | 100A | 150A | 200A | 220A | 230A | 240A |
| Charge Methods | CCCV 77°F (25°C) | CCCV 77°F (25°C) | CCCV 77°F (25°C) | CCCV 77°F (25°C) | CCCV 77°F (25°C) | CCCV 77°F (25°C) |
| Cycle Use | 14.4-14.7V | 14.4-14.7V | 14.4-14.7V | 14.4-14.7V | 14.4-14.7V | 14.4-14.7V |
| Maximum Charging Current | 10A | 15A | 20A | 22A | 23A | 24A |
| Temperature Compensation | 75mV/300moh | 75mV/300moh | 75mV/300moh | 75mV/300moh | 75mV/300moh | 75mV/300moh |
| Standby Use | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V |
| Dimension (mm) | 503 × 190 × 408 | 503 × 190 × 408 | 503 × 190 × 408 | 503 × 190 × 408 | 503 × 190 × 408 | 503 × 190 × 408 |
| Weight ±3% (Kgs) | 52 | 56 | 63 | 65 | 65.5 | 66 |
| Key Features |
|---|
| Superior Durability |
| High Energy Efficiency |
| Perfect for Solar Applications |
| Factory Charged Ready To Use |
| Easy Maintenance With Level Indicators |
| Battery Components |
|---|
| Float Indicator |
| Vent Plugs |
| Terminal |
| Pole |
| Group |
| Positive Spine |
| Gauntlet |
| PE Separator |
| Negative Plate |
| Positive Plate |
| Bottom Bar |
| Container |










