BATTERIES & ENERGY STORAGE, LITHIUM BATTERIES
LiFePO4 12.8V 200AH
▪ Ultra light weight
▪ High integration, small size, high energy density
▪ Eco-friendly clean energy
▪ Long lifespan sustainable
▪ High efficiency
| Specification | Details |
|---|---|
| Battery Type | LiFePO4 Battery |
| Model | LFP12200 (12.8V200AH) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200Ah |
| Energy | 2560Wh |
| Self Discharge | ≤3% Per Month |
| IP Grade | IP67 |
| Positive Material | Lithium Iron Phosphate |
| Combination Method | 100Ah, 2P4S |
| Weight | About 20.6 KG |
| Dimensions (L × W × H) | 522 × 240 × 224 mm |
| Terminal Type | M8 |
| Shell Type | ABS |
| Storage Temp (Short Term) | -20°C to 45°C |
| Storage Temp (Long Term) | 0°C to 35°C |
| Cycle Life | 5000 Cycles |
| Insulation | 20MΩ / 1000VDC @25±5°C, RH50% |
| Connection Options | 4P4S |
| Charging Temp Range | 0°C to 45°C |
| Max Discharge Current | 500A @50ms |
| Lower Limit Voltage | 10.0V |
| Discharge Temp Range | -20°C to 55°C |









