BATTERIES & ENERGY STORAGE, LITHIUM BATTERIES
Residential Energy Storage Battery
16.08KWH
- Wide compatibility with major inverter brands
- Compatible with conventional VRLA powered systems
- Built-in BMS for enhanced safety protection
- Protection against overcharging and short circuits
- Safe LiFePO4 battery chemistry
- Easy floor stand installation
- Optional HMI support
- Supports up to 32 units in parallel
- Supports 200A continuous discharge
- Wide operating temperature range
- CE, UL, and IEC compliant cells
Technical Parameters
| Specification | Details |
|---|---|
| Model | LXL16.08KWH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 314Ah |
| Total Energy | 16076.8Wh |
| Operating Voltage Range | 43.2 ~ 58.4V |
| Standard Charge/Discharge Current | 150 CH / 200 DCH |
| Max Charge/Discharge Current | 150 CH / 200 DCH |
| Peak Output Current | 250A @3s |
| Lithium Chemistry | LiFePO4 |
| Cycle Life | 6000 @ 0.5C 80% DOD |
| Design Life | 20 Years |
| Scalability | Max 32P |
Mechanical Specifications
| Specification | Details |
|---|---|
| Installation Type | Floor Stand |
| Dimensions | W567 × D190 × H968 mm |
| Weight | Approx. 125 Kg |
| Communication | WiFi, Bluetooth, RS485, CAN |
| Ingress Rating | IP65 |
| Safety Standards | UN38.3, CE |
Environmental Specifications
| Specification | Details |
|---|---|
| Storage Temperature | -20°C ~ 55°C |
| Charging Temperature | 0°C ~ 55°C |
| Discharge Temperature | -20°C ~ 60°C |
| Operating Relative Humidity | 5% ~ 95% |








